Bullish old crop corn..........bearish new crop
2013-14 U.S. ENDING STOCKS (Billion Bushels)
May Average High Low April 2012-13
Corn 1.146 1.316 1.435 1.231 1.331 0.821
Soybeans 0.130 0.132 0.146 0.125 0.135 0.141
Grain Sorghum 0.019 0.019 0.023 0.017 0.019 0.015
Wheat 0.583 0.586 0.633 0.570 0.583 0.718
2014-15 U.S. ENDING STOCKS (Billion Bushels)
May Average High Low
Corn 1.726 1.618 2.354 1.017
Soybeans 0.330 0.300 0.418 0.200
Grain Sorghum 0.024 0.023 0.030 0.015
Wheat 0.540 0.540 0.619 0.425
2014-15 WINTER WHEAT PRODUCTION (Billion Bushels)
May Average High Low 2013-14
All Wheat 1.963 2.037 2.181 1.891 2.130
All Winter Wheat 1.403 1.454 1.591 1.312 1.534
HRW 0.746 0.766 0.841 0.610 0.744
SRW 0.447 0.466 0.569 0.409 0.565
White 0.209 0.224 0.288 0.188 0.268
2013-14 WORLD ENDING STOCKS (million metric tons)
May Avg. High Low April 2012-13
Corn 168.42 157.80 161.20 156.00 158.00 134.40
Soybeans 66.98 68.70 73.00 67.30 69.42 57.87
Wheat 186.53 185.70 187.30 181.90 186.68 176.60
2014-15 WORLD ENDING STOCKS (million metric tons)
May Avg. High Low
Corn 181.73 160.10 175.00 149.50
Soybeans 82.23 80.90 95.00 72.00
Wheat 187.42 183.70 191.00 178.00
WORLD PRODUCTION (Million Metric Tons)
2014-15 2013-14
May May April
Canada wheat 28.5 37.5 37.5
Ukraine wheat 20.0 22.3 22.3
Brazil corn 74.0 75 72.0
Ukraine corn 26.0 30.9 30.9
Brazil soybeans 91.0 87.5 87.5
Argentine soybeans 54.0 54 54.0
2013-14 U.S. ENDING STOCKS (Billion Bushels)
May Average High Low April 2012-13
Corn 1.146 1.316 1.435 1.231 1.331 0.821
Soybeans 0.130 0.132 0.146 0.125 0.135 0.141
Grain Sorghum 0.019 0.019 0.023 0.017 0.019 0.015
Wheat 0.583 0.586 0.633 0.570 0.583 0.718
2014-15 U.S. ENDING STOCKS (Billion Bushels)
May Average High Low
Corn 1.726 1.618 2.354 1.017
Soybeans 0.330 0.300 0.418 0.200
Grain Sorghum 0.024 0.023 0.030 0.015
Wheat 0.540 0.540 0.619 0.425
2014-15 WINTER WHEAT PRODUCTION (Billion Bushels)
May Average High Low 2013-14
All Wheat 1.963 2.037 2.181 1.891 2.130
All Winter Wheat 1.403 1.454 1.591 1.312 1.534
HRW 0.746 0.766 0.841 0.610 0.744
SRW 0.447 0.466 0.569 0.409 0.565
White 0.209 0.224 0.288 0.188 0.268
2013-14 WORLD ENDING STOCKS (million metric tons)
May Avg. High Low April 2012-13
Corn 168.42 157.80 161.20 156.00 158.00 134.40
Soybeans 66.98 68.70 73.00 67.30 69.42 57.87
Wheat 186.53 185.70 187.30 181.90 186.68 176.60
2014-15 WORLD ENDING STOCKS (million metric tons)
May Avg. High Low
Corn 181.73 160.10 175.00 149.50
Soybeans 82.23 80.90 95.00 72.00
Wheat 187.42 183.70 191.00 178.00
WORLD PRODUCTION (Million Metric Tons)
2014-15 2013-14
May May April
Canada wheat 28.5 37.5 37.5
Ukraine wheat 20.0 22.3 22.3
Brazil corn 74.0 75 72.0
Ukraine corn 26.0 30.9 30.9
Brazil soybeans 91.0 87.5 87.5
Argentine soybeans 54.0 54 54.0
No comments:
Post a Comment