Here are some various charts with various studies including the Tee Line - 8 Day Expontial Moving Average, Stochastics and various trend lines.
Also make sure to check on DTN's charts from Newsom on the Market at
http://www.dtn.com/ag/assets/thegatheringstorm.pdf
Last but not least is a copy of our MWC Marketing Hour Roundtable mock trading spreadsheet.
Also make sure to check on DTN's charts from Newsom on the Market at
http://www.dtn.com/ag/assets/thegatheringstorm.pdf
Last but not least is a copy of our MWC Marketing Hour Roundtable mock trading spreadsheet.
Below is a copy of the spreadsheet from our trades from our MWC Marketing Hour Round Table. Note that many are still open trades.
Person | Date | Market(s)/ Month(s) | Trade | Obejctive | Risk | Misc | Follow up | Follow up | Open/Closed | Booked Profit/Loss |
Jeremey | 28-Apr | WN | B 7.77 1/2 | 8.2 | 7.64 close | closed | $ (0.2900) | |||
Jeremey | 4-May | WU | Sold Sept CBOT 7.00 put 10.00 call collected 38 cents | object 0 | risk 76 cents | collected 38 | open | |||
Jeremey | 11-May | WN | B 7.59 July Wheat Sold 3 8.20 calls | sold 7.50 Put, 9.00 call 43 cents collected | open | |||||
Jeremey | 18-May | WN | S July Wheat 8.17; sold 3 7.50 puts 20.5 cents each | portfollio trade | sold 7.00 put and 9.00 call total of 19 cents collected | open | ||||
Jeremey | 25-May | wn | S 7.99 | 7.66 | 8.05 close | open | $ (0.0900) | |||
Jeremey's Total | $ (0.2900) | |||||||||
Jordan | 28-Apr | CZ | Long CN Short CZ | booked loss | closed | $ (0.1200) | ||||
Jordan | 4-May | CZ | Long CN Short CZ | booked loss | closed | $ (0.1900) | ||||
Jordan | 11-May | KWN | Short KWN 9.50 puts (4) short 3 9.50 calls for a total of 3.99 collected | sold 8.00 put for 5 cents (2); long 2 KWN 1 9.38 | open | |||||
Jordan | 18-May | SX | Long 13.80 call 13.80 July Put……soybeans……84.5 cents total | open | ||||||
Jordan | 25-May | CN | short 7.70 put and 7.20 call for total of 97 cents | open | ||||||
Jordan's Total | $ (0.3100) | |||||||||
Dan | 28-Apr | CZ | Buy 6.375 | Sell 6.82 | 6.2 | Carry Over | ||||
Dan | 4-May | CZ | Ownership @ 6.375 | Sell 6.82 | Move Stop to 6.56 | booked winner | Closed | $ 0.1850 | ||
Dan | 11-May | CZ | Sell 6.20 Buy 2 @ 6.10 | Sell 6.56 | 5.92 | Missed Bottom Buy 2x short | Closed | $ (0.6950) | ||
Dan | 18-May | CZ | Sell 6.7275 | Buy 6.37 Close | 6.85 Close | leave | Open | |||
Dan | 4-May | SX | Buy 13.01 | 13.98 | Unlimited | Carry Over | ||||
Dan | 11-May | SX | Ownership @ 13.01 | 13.98 | Add Stop @ 13.07 | booked winner | Closed | $ 0.0600 | ||
Dan | 18-May | SX | Sell 13.5325 | Buy 13.07 Close | 13.80 Close | exit loss | closed | $ (0.0775) | ||
Dan | 25-May | SX | Buy on close above 13.74; | 13.9 | open | |||||
Dan's Total | $ (0.5275) | |||||||||
Kevin | 28-Apr | WN | WN 1 | closed | $ (0.2100) | |||||
Kevin | 4-May | MWN | B -9.07 | 9.7 | 8.82 close | booked winner | closed | $ 0.6300 | ||
Kevin | 11-May | KWN | Long KWN | booked winner | closed | $ 0.6000 | ||||
Kevin | 18-May | WN-KWN | Long WN short KWN 1.21 premium | 1.42 CLOSE | leave open | open | ||||
Kevin | 25-May | SN-CZ | Short July beans Long Dec Corn - at 6.90 | 7.8 | 6.67 | open | ||||
Kevin's Total | $ 1.0200 | |||||||||
TOTAL | Mock Trade Total | $ (0.1075) |
No comments:
Post a Comment